Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 483 Beds 3.5 Baths 2,033 SqFt$585,220New
- 3D3 Beds 3.5 Baths 2,033 SqFt$572,660New
- 1/37 374 Beds 2 Baths 1,709 SqFt$509,990Pending
- 3D3 Beds 2 Baths 2,033 SqFt$574,990Pending
- 1/39 394 Beds 2.5 Baths 2,084 SqFt$495,100Active
- 3D3 Beds 2.5 Baths 2,218 SqFt$512,265Pending
- 3D4 Beds 2.5 Baths 2,228 SqFt$504,990Pending
- 1/34 344 Beds 2.5 Baths 2,084 SqFt$489,990Pending
- 3D3 Beds 2.5 Baths 1,106 SqFt$414,990Pending
- 3D3 Beds 2.5 Baths 2,218 SqFt$501,500Pending
- 3D3 Beds 2.5 Baths 5,227 Sqft Lot$484,990Pending
- 1/36 363 Beds 3.5 Baths 2,033 SqFt$649,990Pending
- 1/32 323 Beds 3 Baths 1,630 SqFt$489,990Pending
- 3D3 Beds 3.5 Baths 2,033 SqFt$569,990Active
- 1/24 243 Beds 3 Baths 1,630 SqFt$479,990Pending