Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/65 655 Beds 3.5 Baths 3,009 SqFt$1,049,900Active
- 1/39 393 Beds 3.5 Baths 3,000 SqFt$1,500,000Active
- 1/94 943 Beds 4.5 Baths 3,990 SqFt$2,348,000Active
- 1/52 525 Beds 3 Baths 2,628 SqFt$590,000Price Dropped by $9K
- 1/61 619 Beds 5 Baths 8,632 SqFt$1,600,000Active
- 1/25 253 Beds 2.5 Baths 1,646 SqFt$365,000Active
- 1/3 32 Beds 1 Bath 924 SqFt$348,000Active
- 1/98 987 Beds 6 Baths 4,289 SqFt$739,900Price Dropped by $10K
- 1/26 263 Beds 3 Baths 1,809 SqFt$629,000Active
- 1/17 172 Beds 1 Bath 1,296 SqFt$369,900Active
- 1/17 172 Beds 2 Baths 1,064 SqFt$120,000Active
- 1/44 442 Beds 2 Baths 1,100 SqFt$199,999Active
- 1/26 263 Beds 1 Bath 1,186 SqFt$478,900Price Dropped by $17K
- 1/47 474 Beds 3.5 Baths 1,824 SqFt$629,999Active
- 1/79 796 Beds 6 Baths 3,962 SqFt$2,590,000Price Dropped by $60K
- 3D6 Beds 4.5 Baths 4,662 SqFt$665,000Active
- 1/11 112 Beds 2 Baths 1,124 SqFt$275,000Pending
- 1/37 372 Beds 2 Baths 1,500 SqFt$249,000Price Dropped by $9K
- 1/14 145 Beds 2 Baths 2,406 SqFt$595,000Active
- 1/4 470.78 Acres$12,000,000Pending
The Estates at Copper Ridge, St George, UT 84790
Listed by SUPERIOR REAL ESTATE SALES.COM
Vacant Land
- 1/19 197.37 Acres$3,499,900Active