Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
72 Properties
72 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 2 Baths 1,542 SqFt$429,900Open Sat 11AM-2PM
- 1/67 675 Beds 4 Baths 3,600 SqFt$574,900New
- 1/24 244 Beds 3 Baths 3,534 SqFt$625,000New
- 1/37 375 Beds 3 Baths 2,390 SqFt$440,000New
- 1/38 383 Beds 2 Baths 1,541 SqFt$443,000New
1130 E 4240 N (Lot 42 Phs 4 Settlers Square), Enoch, UT 84721
Listed by ERA Realty Center
Single Family Home
- 1/30 304 Beds 3 Baths 3,073 SqFt$596,000New
- 1/47 473 Beds 2 Baths 3,032 SqFt$450,000Active
- 1/26 263 Beds 2 Baths 1,500 SqFt$425,000Active
- 1/76 767 Beds 4.5 Baths 3,984 SqFt$980,000Active
- 1/56 563 Beds 3 Baths 2,506 SqFt$474,900Pending
- 1/85 855 Beds 2.5 Baths 3,644 SqFt$975,000Active
4865 N Horseshoe, Enoch, UT 84021
Listed by HIGH COUNTRY REALTY INC. BRIAN HEAD SOUTH
Single Family Home
- 1/54 543 Beds 2 Baths 1,743 SqFt$472,500Active
- 1/51 514 Beds 2 Baths 2,056 SqFt$369,900Price Dropped by $10K
- 1/27 275 Beds 2 Baths 2,100 SqFt$349,900Price Dropped by $30K
- 1/16 163 Beds 2 Baths 1,435 SqFt$399,900Pending
- 1/43 433 Beds 2 Baths 1,520 SqFt$415,000Price Dropped by $10K
- 1/38 383 Beds 3 Baths 2,622 SqFt$549,900Active
- 1/25 254 Beds 2 Baths 1,773 SqFt$435,000Pending
- 1/19 193 Beds 2 Baths 1,280 SqFt$409,000Pending
- 1/57 573 Beds 2 Baths 1,636 SqFt$477,500Pending
- 1/35 354 Beds 2 Baths 1,750 SqFt$333,000Price Dropped by $17K
- 1/54 544 Beds 2 Baths 1,450 SqFt$335,000Active
- 1/28 283 Beds 2 Baths 1,406 SqFt$382,500Active
3919 N Hawks Landing Loop, Enoch, UT 84721
Listed by EQUITY REAL ESTATE-SOUTHERN UTAH
Single Family Home
- 1/12 123 Beds 2 Baths 1,700 SqFt$350,000Pending