Filters Reset
Save Search (1)
Save your search to get Alerts
267 Properties
267 Properties Available In 84720
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 336 Beds 3 Baths 3,238 SqFt$679,000Active
- 1/95 956 Beds 4 Baths 4,200 SqFt$700,000Pending
- 1/35 355 Beds 2 Baths 1,746 SqFt$420,000Pending
- 1/47 473 Beds 2.5 Baths 1,852 SqFt$399,900Active
- 1/47 473 Beds 2.5 Baths 1,852 SqFt$399,900Active
- 1/47 473 Beds 2.5 Baths 1,852 SqFt$399,900Active
- 1/47 473 Beds 2.5 Baths 1,852 SqFt$399,900Active
- 1/54 546 Beds 3 Baths 2,962 SqFt$575,000Price Dropped by $10K
- 1/42 423 Beds 2 Baths 1,530 SqFt$498,000Active
- 1/32 323 Beds 2 Baths 1,702 SqFt$605,000Pending
- 1/28 283 Beds 2 Baths 1,715 SqFt$519,000Active
- 1/36 364 Beds 2 Baths 1,381 SqFt$324,990Price Dropped by $8K
- 1/131 1317 Beds 4.5 Baths 3,890 SqFt$1,300,000Active
- 1/42 424 Beds 2 Baths 2,055 SqFt$609,900Active
- 1/43 434 Beds 2 Baths 1,695 SqFt$479,900Pending
- 3D4 Beds 2 Baths 2,202 SqFt$649,900Active
1151 S 4475 W, Cedar City, UT 84720
Listed by Stratum Real Estate Group So Branch
Single Family Home
- 1/29 293 Beds 2.5 Baths 2,316 SqFt$492,000Price Dropped by $46K
- 1/4 44 Beds 3.5 Baths 5,207 SqFt$989,900Active
- 1/51 516 Beds 3 Baths 3,220 SqFt$599,500Price Dropped by $19K
- 1/43 434 Beds 2.5 Baths 2,570 SqFt$510,000Pending
39 N Strathmore Ln (Lot 17 Phs 4 Crescent Hills), Cedar City, UT 84720
Listed by ERA Realty Center
Single Family Home
- 1/66 664 Beds 3 Baths 3,519 SqFt$599,500Price Dropped by $10K
- 1/27 273 Beds 2 Baths 1,412 SqFt$449,900Pending
- 1/46 464 Beds 3 Baths 2,656 SqFt$325,000Pending
- 1/15 153 Beds 1.5 Baths 1,296 SqFt$265,000Active