Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 2 Baths 2,082 SqFt$525,000New
- 1/32 322 Beds 1 Bath 1,209 SqFt$480,000New
- 1/50 504 Beds 3 Baths 2,120 SqFt$775,000Active
- 1/85 854 Beds 4 Baths 4,242 SqFt$1,475,000Active
1174 E 120 S, Pine Valley, UT 84781
Listed by KW St George Keller Williams Realty
Single Family Home
- 1/28 282 Beds 1 Bath 532 SqFt$360,000Active
- 1/33 333 Beds 1 Bath 1,248 SqFt$520,000Active
- 1/27 272 Beds 1 Bath 1,120 SqFt$369,900Pending
- 1/44 444 Beds 3 Baths 3,152 SqFt$599,000Active
- 1/42 423 Beds 2 Baths 1,536 SqFt$499,000Active
- 1/38 383 Beds 2 Baths 1,508 SqFt$525,000Price Dropped by $15K
- 1/51 515 Beds 4 Baths 3,227 SqFt$699,000Active
- 1/49 493 Beds 2.5 Baths 2,042 SqFt$631,000Price Dropped by $14K
797 W Oakridge DR, Pine Valley, UT 84781
Listed by KW SG KELLER WILLIAMS SUCCESS 2
Single Family Home
- 1/30 303 Beds 2 Baths 1,424 SqFt$420,000Price Dropped by $5K
414 S Cottonwood, Brookside, UT 84782
Listed by JASON MITCHELL REAL ESTATE UTAH LLC
Single Family Home
- 1/23 235 Beds 3.5 Baths 3,278 SqFt$649,999Active
- 1/51 514 Beds 3.5 Baths 3,462 SqFt$1,200,000Active
- 1/48 483 Beds 3 Baths 1,453 SqFt$600,000Active
- 1/29 293 Beds 1 Bath 1,380 SqFt$265,000Price Dropped by $85K
- 1/4 40.3 Acres$95,000Active
- 1/74 74640 Acres$3,800,000Active
- 1/38 380.41 Acres$200,000Active
- 1/12 120.85 Acres$459,999Active