Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
59 Properties
59 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 474 Beds 3 Baths 3,729 SqFt$539,000Price Dropped by $11K
- 1/55 553 Beds 3 Baths 3,260 SqFt$500,000Active
- 1/77 775 Beds 4 Baths 2,095 SqFt$1,150,000Active
- 1/33 333 Beds 2 Baths 3,313 SqFt$500,000Pending
1091 E 4240 N (Lot 34 Phs 4 Settlers Square), Enoch, UT 84721
Listed by ERA Realty Center
Single Family Home
- 1/12 123 Beds 2 Baths 1,494 SqFt$425,000Active
- 1/26 263 Beds 2 Baths 1,769 SqFt$434,900Pending
- 3D3 Beds 2 Baths 1,500 SqFt$419,000Active
- 1/5 57 Beds 4 Baths 3,405 SqFt$659,000Active
- 1/9 93 Beds 2 Baths 1,576 SqFt$439,900Active
- 1/92 924 Beds 2 Baths 2,108 SqFt$375,000Active
- 1/33 336 Beds 2 Baths 2,016 SqFt$339,900Price Dropped by $10K
- 1/7 73 Beds 2 Baths 3,200 SqFt$570,000Active
- 1/57 574 Beds 3 Baths 2,614 SqFt$524,999Active
- 1/8 84 Beds 2 Baths 1,492 SqFt$399,900Active
- 1/58 586 Beds 3 Baths 3,600 SqFt$575,000Active
- 1/26 263 Beds 2 Baths 3,108 SqFt$499,999Pending
- 1/9 93 Beds 2 Baths 1,637 SqFt$465,000Active
- 1/5 53 Beds 2 Baths 1,549 SqFt$425,000Pending
- 1/24 245 Beds 3.5 Baths 2,634 SqFt$549,900Pending
- 1/38 388 Beds 3 Baths 4,828 SqFt$725,000Active
- 3D4 Beds 2.5 Baths 2,300 SqFt$499,999Active
1064 E 4290 N Lot 22, Enoch, UT 84721
Listed by Stratum Real Estate Group So Branch
Single Family Home
- 1/68 684 Beds 4 Baths 3,670 SqFt$989,000Price Dropped by $10K
- 1/13 133 Beds 2 Baths 1,582 SqFt$489,900Pending
- 1/25 253 Beds 2 Baths 1,213 SqFt$370,000Price Dropped by $5K