Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 3.5 Baths 2,511 SqFt$699,900New
- 1/61 614 Beds 3.5 Baths 2,569 SqFt$759,000Active
- 1/62 624 Beds 2.5 Baths 2,663 SqFt$1,100,000Price Dropped by $50K
- 1/36 368 Beds 6 Baths 6,310 SqFt$2,150,000Active
- 1/44 443 Beds 2 Baths 2,172 SqFt$650,000Pending
- 1/23 233 Beds 3 Baths 2,246 SqFt$620,000Active
- 1/18 185 Beds 5 Baths 4,215 SqFt$1,900,000Active
- 1/66 664 Beds 2.5 Baths 2,383 SqFt$719,000Price Dropped by $30K
- 1/21 214 Beds 3.5 Baths 2,676 SqFt$715,000Active
- 1/32 324 Beds 5 Baths 3,173 SqFt$860,000Active Under Contract
- 1/64 644 Beds 4.5 Baths 3,151 SqFt$1,400,000Price Dropped by $75K
3216 S Sandstone DR, Hurricane, UT 84737
Listed by SIMPLY REAL ESTATE & AFFILIATES LLC
Single Family Home
- 1/29 296 Beds 6 Baths 4,575 SqFt$1,595,000Active
- 3D4 Beds 3 Baths 2,316 SqFt$750,000Price Dropped by $50K