Filters Reset
Save Search (1)
Save your search to get Alerts
49 Properties
49 Properties Available In 84741
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 264 Beds 3 Baths 2,010 SqFt$435,000Active
1140 S Independence Way, Big Water, UT 84741
Listed by DISTINCTION REAL ESTATE (KANAB)
Single Family Home
- 1/35 353 Beds 2 Baths 1,242 SqFt$309,500Active
- 1/52 523 Beds 2 Baths 2,020 SqFt$649,000Active
- 1/17 173 Beds 2 Baths 1,323 SqFt$420,000Pending
- 1/28 283 Beds 6.25 Baths 1,410 SqFt$895,000Active
- 1/54 544 Beds 3.5 Baths 2,884 SqFt$699,000Active
- 1/54 543 Beds 3 Baths 1,950 SqFt$719,000Price Dropped by $16K
- 1/45 455 Beds 4 Baths 2,861 SqFt$744,000Active
- 1/36 365 Beds 4 Baths 2,827 SqFt$744,000Active
- 1/46 465 Beds 4 Baths 2,827 SqFt$734,000Active
- 1/30 304 Beds 3 Baths 2,477 SqFt$719,500Price Dropped by $20K
- 1/34 343 Beds 2.5 Baths 6,432 SqFt$885,000Price Dropped by $10K
- 1/47 475 Beds 3 Baths 2,991 SqFt$535,000Price Dropped by $14K
- 1/50 504 Beds 2 Baths 1,624 SqFt$410,000Active
- 1/40 403 Beds 3.5 Baths 1,548 SqFt$799,000Active
- 1/33 333 Beds 2 Baths 1,680 SqFt$354,000Active
- 1/92 926 Beds 5 Baths 4,463 SqFt$1,315,000Active
- 1/27 273 Beds 2 Baths 1,323 SqFt$415,000Pending
- 1/42 424 Beds 2 Baths 1,580 SqFt$345,900Active
- 1/57 573 Beds 3.5 Baths 2,688 SqFt$1,400,000Price Dropped by $85K
- 1/51 512 Beds 1 Bath 1,184 SqFt$550,000Active Under Contract
- 1/62 623 Beds 3.5 Baths 1,838 SqFt$815,000Active
- 1/65 654 Beds 3 Baths 2,886 SqFt$1,750,000Active
- 1/12 120.86 Acres$30,000Active